ICSINC 2026 拟提交出版论文名单通知
根据当前会议记录,以下录用论文已完成所需出版流程,将提交出版社。
以下名单为系统导出,仅作通知使用,如与论文信息不同,出版时将以提交的论文稿件为准。
如录用论文未列入下方名单,可能是由于终稿和版权声明尚未提交,或注册费尚未完成。请于 2026年8月25日 23:59(北京时间)前 联系会务组邮箱 icsinc@163.com 或电话 13081490417(微信同号)。
如截止时间前未联系会务组,该论文将视为撤回出版。
| 序号 | 论文 ID | 论文题目 |
|---|---|---|
| 1 | 1 | Guaranteed Working Practice of Commercial Space Brick Power Supply Product |
| 2 | 2 | Research and Practice on Construction Scheme of Aerospace Products Base Information System |
| 3 | 3 | Research on Aerospace Product Selection Based on Game-Theoretic Combination Weighting and Grey Relational Improved TOPSIS |
| 4 | 4 | Coordinated Attitude Control and Virtual Vector Methods for GEO Dual-Antenna Coverage |
| 5 | 5 | A new reversible reconfiguration technology |
| 6 | 6 | A Construction Algorithm for LDPC codes Based on Multi-ary Quasi-cyclic |
| 7 | 7 | Intelligent and Scalable DDS Discovery for Satellite Constellations: A Federated Spatio-Temporal Graph Learning Approach |
| 8 | 8 | Fault-Tolerant Design for Service Continuity of a Dual-Frequency Navigation System |
| 9 | 9 | Research on Detection of Long-baseline Microwave Radiometers |
| 10 | 10 | On-orbit Autonomous Management Strategy for Satellite Lithium-ion Batteries Under Long-term Float Charging Conditions |
| 11 | 11 | Research on Satellite Equipment Selection Method Based on Multi-Attribute Decision Making |
| 12 | 12 | Lightweight Misogyny Detection for Edge Deployment: A Multi-Scale CNN-LSTM Approach |
| 13 | 13 | Digital Twin Driven Automated Testing Method for LEO Constellation |
| 14 | 14 | Research on a Storage Method for Multi-Source Heterogeneous Data in an Electric Propulsion Simulation System for Low-Earth-Orbit Constellations |
| 15 | 15 | Research on Digital-Intelligent Control Technology for Commercial Satellite Production Lines Based on a Structured Data Model |
| 16 | 16 | Research on the Development and Application of Space Computing Power |
| 17 | 18 | Research on Digital State Management and Control System for Electrical Connector Assembly |
| 18 | 1571268853 | Perception-Reasoning Co-evolution Network for Few-shot Small Object Detection in Remote Sensing Images |
| 19 | 1571268997 | Research on Modeling Method of Satellite Assembly Process |
| 20 | 1571269541 | Advancements and Future Pathways in TV Program Recommendation Algorithms |
| 21 | 1571270183 | Research on Multi-Agent Collaborative Decision-Making Algorithm for Multi-Layer Satellite Networks |
| 22 | 1571273389 | LLM-Driven C2 Decision for LEO Space Debris Avoidance and Intelligent Network Reconfiguration and Its Interpretable Simulation |
| 23 | 1571275846 | Research on the Thermal Control Method for Satellites’ Propulsion System under the Unbalanced Thermal Distribution |
| 24 | 1571276272 | A Smart Closed-Loop Testing Technology for Spacecraft Oriented to Astronaut Operations |
| 25 | 1571278475 | An Adaptive Scheduling Parameter Optimization Method for EEVDF Based on Q-Learning |
| 26 | 1571281249 | Haze-Density-Aware Adaptive Dehazing Method Tailored for Remote Sensing Object Detection |
| 27 | 1571283107 | Modeling of Bolted Connections in Random Vibration Analysis of Typical Optoelectronic Equipment |
| 28 | 1571283898 | Research on Service Awareness for Multi-Frequency Intelligent Selection |
| 29 | 1571284088 | Construction and Application of an AI-Driven Corpus for Intelligent Quality Control in Tire Manufacturing |
| 30 | 1571284126 | Research on Application of High-Speed Railway Coverage Enhancement Based on Special Antenna Bracket Technology |
| 31 | 1571286146 | A YOLOv11-Based Unified Dual-Detection Model for Remote Sensing Object Detection |
| 32 | 1571286825 | Quantitative Assessment of the Effect of Satellite Centroid Deviation on Stage Separation Angular Velocity |
| 33 | 1571290897 | Digital Twin-Driven Detour-Aware Public Transit Routing with Mandatory POI Access Constraints |
| 34 | 1571292502 | Application of Systems Engineering Method in Spacecraft Software System Design |
| 35 | 1571292884 | A Multi-Feature Fusion Based Industrial 5G uRLLC Deterministic Air Interface Technology |
| 36 | 1571293130 | On-orbit Maintenance Strategy for Satellite-Borne Software in Satellite Network |
| 37 | 1571293432 | Performance Verification of a Quasi-Single-Transmission Orthogonal Complementary Golay Coding Method |
| 38 | 1571293558 | Design and Implementation of an Integrated Communication and Ranging System Based on C-band Intermediate Frequency Direct Sampling |
| 39 | 1571293704 | Research and Application of 5G-A Wide Uplink Technology |
| 40 | 1571293755 | A Multi-Constraint Relative Motion Control Method for Spacecraft Based on Artificial Potential Field |
| 41 | 1571293802 | Coverage Enhancement for Sub-6G and mmWave Bands Based on Reconfigurable Intelligent Surfaces |
| 42 | 1571293908 | The Construction of Service-Oriented Remote Sensing Satellite System from the Perspective of MetaConstellation |
| 43 | 1571294129 | MBSE-Based Satellite Payload Overall Design Technology |
| 44 | 1571294224 | A Dynamic Balancing Scheduling Method for Single-Aircraft Communication Traffic in Flight Verification |
| 45 | 1571294289 | MPPT Modeling and Parallel Redundant Current-equalization Strategy for High-voltage and High-power Satellite |
| 46 | 1571294515 | Dynamics and Control of a Space-Tug Based on Fuzzy Adaptive PD Control |
| 47 | 1571294582 | A Skill-based LLM Agent for Spacecraft Health Event Attribution |
| 48 | 1571294625 | Rigid-Flexible Coupled Dynamic Modeling of the Branched-Tether Space-Tug System Based on Kane's Method |
| 49 | 1571294733 | Management Strategy of Angular Momentum Wheel System on a Satellite with a High-Inertia Rotating Payload |
| 50 | 1571294761 | SVQ-VAE: A New Stochastic Vector Quantized Variational Autoencoder |
| 51 | 1571294860 | Research on Ultra-Lightweight Intelligent Models Optimized for DDS Data Distribution Service |
| 52 | 1571295188 | An LLM-Based System for Technical Report Generation with Knowledge Graph Retrieval and Tool Integration |
| 53 | 1571295332 | Attitude and Orbit Control Systems Design and Verification for Flat-Panel Satellites |
| 54 | 1571296518 | FinSec-GTFormer: A Fraud Detection Framework Based on Cost-Sensitive Graph-Enhanced Tabular Transformer |
| 55 | 1571298227 | K-CORE: Linear-Time Heterogeneous State Space Reconstruction for Time-Series Anomaly Detection |
| 56 | 1571298921 | Cloud-Network-Edge Collaborative Architecture for Wireless Network Operation |
| 57 | 1571300225 | Research and Practice on Stress Testing and Performance Tuning for Training and Inference in Domestic Intelligent Computing Clusters |
| 58 | 1571300274 | Adaptive Mutation Parameter Selection via Distribution Estimation for Coverage-Guided DNN Testing |
| 59 | 1571300698 | A Review of Technological Developments in Large Language Model-Based Root Cause Analysis for SDN Faults |
| 60 | 1571300702 | A Lightweight Large-Language-Model Reasoning Method for SDN Fault Root Cause Analysis |
| 61 | 1571301686 | Nanoimprinted Inorganic Perovskite Quantum Dot Films for Visible Light Communication Transmitters |
| 62 | 1571301729 | Research on the Design and Intelligent Algorithm for Low-Altitude RAN Using Heterogeneous UAV Platforms |
| 63 | 1571302252 | Consistency-based compute metrics: A Dynamic Measurement Mechanism for Compute in the Internet of Compute |
| 64 | 1571302291 | 5G-A Network Tiered Assurance Solution for Large-Scale Sports Venues |
| 65 | 1571314919 | Intelligent Embedded Software Factory for Aerospace Control Domain: Architecture Design and Full-Lifecycle Adaptive Evolution |
| 66 | 1571316043 | Dynamic Optimization of Launch Vehicle Test and Launch Process Subject to Safety Constraints |
| 67 | 1571317675 | Multi-Source Measurement Data and DBSCAN based LTE/5G Weak Coverage Area Identification Algorithm |
| 68 | 1571319103 | An AI-Driven Multi-Objective Optimization Method for Spacecraft Power Distribution |
交通接送服务报名通知
各位作者您好。考虑到暑期高温天气,为便利参会作者往返酒店与会场,会务组拟于会议期间提供南苑酒店与上合建国饭店之间的交通接送服务,现对有乘车需求的作者进行实名统计。
请确有乘车需求的作者于 2026年7月27日 24:00 前 通过以下链接完成报名登记:
点击填写交通接送服务报名问卷
班次信息如下:
2026年7月29日
08:30 南苑酒店 → 上合建国饭店
18:00 上合建国饭店 → 南苑酒店
20:30 上合建国饭店 → 南苑酒店
特别提示: 会务组将根据报名统计结果安排车辆大小。乘车时将按照报名姓名进行核验,优先保障已报名作者的乘车座位;未报名作者将根据现场剩余座位情况安排,届时可能无法乘车。请确有接送需求的作者务必及时填写问卷。
录用通知查询与下载
作者可输入第一作者姓名和论文 ID,查询、在线预览并下载录用通知文件。
终稿和版权声明提交说明
请各位作者于 2026年7月21日前,将终稿文件及版权声明扫描件发送至会务组邮箱:icsinc@163.com。
终稿提交材料包括:
1. 终稿 PDF 文件;
2. 终稿 Word 文件;
3. 版权声明扫描版 PDF 文件。
本次终稿及版权声明材料 不再通过 EDAS 系统提交,请直接发送至会务组邮箱 icsinc@163.com。请各位作者在提交前务必认真核对论文内容、作者信息、单位信息及版权声明填写内容,不同文件中的信息需要保持一致,确认无误后再发送。请勿重复提交,以免造成材料混淆,影响后续出版进度。